N'ime ngwaahịa 111 nke Zhuochuang Information na-enyocha, ngwaahịa 38 bilitere okirikiri a, na-aza 34.23%;Ngwaahịa 50 kwụsiri ike, na-aza 45.05%;Ngwaahịa 23 dara, na-aza 20.72%.Ngwaahịa atọ kachasị elu nke bilitere bụ phthalate, rọba accelerator, na mmanya isopropyl, yana mmụba nke 6.74%, 4.40%, na 3.99%, n'otu n'otu;Ngwaahịa atọ kachasị elu dara bụ DMF, chlorine mmiri mmiri, na propylene oxide, yana mbelata 7.00%, 5.00%, 4.65%.
Nnukwu kemịkalụ na-ebili ma daa ndepụta kacha 10
Cụlọ akwụkwọ | PomumeNeme | Ebe anakọta ọnụ ahịa/Akara nkọwapụta | Nkeji | Na Septemba 16 | Na Septemba 19 | Kesaa | Oke% |
Ngwa ngwa kemịkalụ bụ isi | Phthalates | East China | Yuan/ton | 8900 | 9500 | 600 | 6.74% |
Ngwa ngwa kemịkalụ bụ isi | Ruber accelerators | CZ -Jiangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
Ihe mgbaze organic | Isopropanol | East China | Yuan/ton | 6900 | 7175 | 275 | 3.99% |
Ngwa ngwa kemịkalụ bụ isi | BDO
| East China | Yuan/ton | 13500 | 14000 | 500 | 3.70% |
Dngwaahịa iyi nke onwe | PC
| Lotte 1100
| Yuan/ton | 16850 | 17400 | 550 | 3.26% |
Ngwa ngwa kemịkalụ bụ isi | BPA | Poly carbon ọkwa East China | Yuan/ton | 13950 | 14400 | 450 | 3.23% |
Ngwa ngwa kemịkalụ bụ isi | Phthalic anhydride | East China | Yuan/ton | 9650 | 9950 | 300 | 3.11% |
Ngwa ngwa kemịkalụ bụ isi | Ethylene oxide | East China | Yuan/ton | 7200 | 7400 | 200 | 2.78% |
Ngwa ngwa kemịkalụ bụ isi | NaOH | Mmiri mmiri - Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
Ngwa ngwa kemịkalụ bụ isi | N- mmanya butyl | East China | Yuan/ton | 7250 | 7400 | 150 | 2.07% |
Ngwa ngwa kemịkalụ bụ isi | PTA
| East China | Yuan/ton | 6580 | 6495 | -85 | -1.29% |
Ngwa ngwa kemịkalụ bụ isi | Glycerin | East China | Yuan/ton | 7100 | 7000 | -100 | -1.41% |
Dngwaahịa iyi nke onwe | PET | Mpempe karama mmiri PET bottle flakes-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1.48% |
Ngwa ngwa kemịkalụ bụ isi | Acetic acid | East China | Yuan/ton | 3100 | 3050 | -50 | -1.61% |
Dngwaahịa iyi nke onwe | CVC yarn | T/C 65/35 32S- Shandong | Yuan/ton | 17250 | 16850 | -400 | -2.32% |
Dngwaahịa iyi nke onwe | PPG siri ike | North China | Yuan/ton | 10700 | 10400 | -300 | -2.80% |
Dngwaahịa iyi nke onwe | PPG dị nro | East China | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
Ngwa ngwa kemịkalụ bụ isi | Propylene oxide | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4.65% |
Ngwa ngwa kemịkalụ bụ isi | chlorine mmiri mmiri | Shandong | Yuan/ton | 500 | 475 | -25 | -5.00% |
Ngwa ngwa kemịkalụ bụ isi | DMF | East China | Yuan/ton | 10000 | 930 | -700 | -7.00% |
Oge mmechi nke tebụl a bụ elekere 17:00 n'otu ụbọchị maka naanị ntụaka.
Oge nzipu: Nov-11-2022